Prediski Bola Parlay 11 Dan 12 Juli 2018 – Untuk membantu para pemain mix parlay dalam mementukan tim yang akan bertanding,prediksiparlayclub akan memberikan prediksi parlay hari ini yang cukup jitu.
Tim dan Club yang akan Bertanding : Piala Dunia 2018,Friendly,UEFA Champion League, UEFA Europa League,Korea K-League,Japan Cup
Piala Dunia 2018
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
12 Jul 18 | 01:00 | Kroasia vs Inggris | 1/4 : 0 | 1 – 2 | 2 | 2 | Over |
UEFA Champion League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
11 Jul 18 | 21:00 | Lokomotiv Astana vs Sutjeska Niksic | 0 : 2 | 3 – 0 | 1 | 1 | Over |
11 Jul 18 | 23:00 | Spartaks Jurmala (N) vs Crvena Zvezda | 1 3/4 : 0 | 1 – 3 | 2 | 2 | Over |
11 Jul 18 | 23:00 | Spartak Trnava vs Zrinjski | 0 : 1/4 | 2 – 1 | 1 | 1 | Over |
11 Jul 18 | 23:00 | Suduva vs APOEL Nicosia | 1 : 0 | 0 – 2 | 2 | 2 | Under |
12 Jul 18 | 00:00 | Ludogorets Razgrad vs Crusaders | 0 : 2 3/4 | 3 – 0 | 1 | 1 | Under |
12 Jul 18 | 03:00 | Valur Reykjavik vs Rosenborg BK | 1 : 0 | 0– 2 | 2 | 2 | Under |
UEFA Europa League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
11 Jul 18 | 20:30 | Banants vs FK Sarajevo | 1/4 : 0 | 1 – 3 | 2 | 3 | Under |
11 Jul 18 | 22:30 | Rabotnicki Skopje vs Budapest Honved | 0 : 1/4 | 2 – 1 | 1 | 2 3 /4 | Over |
11 Jul 18 | 22:45 | Vaduz vs Levski Sofia | 1/2 : 0 | 0 – 2 | 2 | 3 | Under |
11 Jul 18 | 23:00 | Fola Esch vs Prishtina | 0 : 1/2 | 2 – 1 | 1 | 2 3/4 | Over |
11 Jul 18 | 23:00 | KI Klaksvik (N) vs Zalgiris Vilnius | 1/2 : 0 | 1 – 2 | 2 | 2 1/2 | Over |
12 Jul 18 | 01:45 | Glenavon Lurgan vs Molde | 1 1/2 : 0 | 1– 3 | 2 | 2 | Over |
Friendly
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
11 Jul 18 | 22:00 | Vysocina jihlava vs Velke Mezirici | 0 : 1 | 2 – 0 | 1 | 2 3/4 | Under |
11 Jul 18 | 22:45 | CSKA Moscow vs Hamburg | 1/4 : 0 | 1 – 2 | 2 | 2 1 /2 | Over |
11 Jul 18 | 23:00 | Marseille vs Avenir Sportif | 0 : 1 3/4 | 2 – 0 | 1 | 2 1/2 | Under |
11 Jul 18 | 23:30 | Roda JC vs Aachen | 0 : 1 | 2 – 0 | 1 | 2 3/4 | Under |
11 Jul 18 | 01:45 | Queen of South vs Heart of Midlothian | 1 : 0 | 0 – 2 | 2 | 2 3/4 | Under |
Korea K-League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
11 Jul 18 | 17:30 | Chunnam Dragons vs Suwon Samsung | 1/4 : 0 | 0 – 1 | 2 | 2 1/2 | Under |
11 Jul 18 | 17:30 | Incheon United vs Gangwon | 0 : 0 | 2 – 1 | 1 | 2 3 /4 | Over |
11 Jul 18 | 17:30 | Jeju United vs Gyeongnam | 0 : 1/2 | 2 – 1 | 1 | 2 1/2 | Over |
11 Jul 18 | 17:30 | Pohang Steelers vs Seoul | 0 : 0 | 2 – 0 | 1 | 2 1/4 | Under |
11 Jul 18 | 17:30 | Sangju Sangmu vs Daegu | 0 : 1/4 | 2 – 0 | 1 | 2 1/2 | Under |
11 Jul 18 | 17:30 | Ulsan Hyundai vs Jeonbuk Hyundai | 1/2 : 0 | 1– 2 | 2 | 2 1/2 | Over |
Japan Cup
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
11 Jul 18 | 22:00 | Vysocina jihlava vs Velke Mezirici | 0 : 1 | 2 – 0 | 1 | 2 3/4 | Under |
11 Jul 18 | 22:45 | CSKA Moscow vs Hamburg | 1/4 : 0 | 1 – 2 | 2 | 2 1 /2 | Over |
11 Jul 18 | 23:00 | Marseille vs Avenir Sportif | 0 : 1 3/4 | 2 – 0 | 1 | 2 1/2 | Under |
11 Jul 18 | 23:30 | Roda JC vs Aachen | 0 : 1 | 2 – 0 | 1 | 2 3/4 | Under |
11 Jul 18 | 01:45 | Queen of South vs Heart of Midlothian | 1 : 0 | 0 – 2 | 2 | 2 3/4 | Under |
Korea K-League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
11 Jul 18 | 17:00 | Sagan Tosu (N) vs Tokushima Vortis | 0 : 1/4 | 2 – 0 | 1 | 2 1/4 | Under |
11 Jul 18 | 17:00 | Shimizu S-Pulse (N) vs Ventforet Kofu | 0 : 1/4 | 2 – 1 | 1 | 2 1/4 | Over |
11 Jul 18 | 17:00 | Shonan Bellmare vs V-Varen Nagasaki | 0 : 1/4 | 2 – 1 | 1 | 2 1/2 | Over |
11 Jul 18 | 17:00 | Tokyo (N) vs Albirex Niigata | 0 : 3/4 | 2 – 0 | 1 | 2 1/2 | Under |
11 Jul 18 | 17:00 | Urawa Red Diamonds (N) vs Matsumoto Yamaga | 0 : 3/4 | 2 – 0 | 1 | 2 1/2 | Under |
11 Jul 18 | 17:00 | Vegalta Sendai (N) vs Omiya Ardija | 0 : 1/4 | 1– 0 | 1 | 2 1/4 | Under |
11 Jul 18 | 17:00 | Vissel Kobe (N) vs JEF United | 0 : 3/4 | 2– 1 | 1 | 2 3/4 | Over |
11 Jul 18 | 17:00 | Yokohama Marinos vs Yokohama | 0 : 1/2 | 1– 0 | 1 | 2 3/4 | Under |
Pada tabel diatas merupakan prediksi parlay yang cukup akurat,namun tidak untuk dijadikan sebagai panutan pemasangan taruhan, karena kami menyarankan sobat untuk tetap fokus dalam memilih tim.